Pitch Training Times
2018-05-03 16:45:00
PITCH TIMES - 2018 JUVENILE CLUB
Mon | Tues | Weds | Thurs | Fri | Sat | Sun | |
ABC’s | LADIES CLUB | 10.00 - 11.10.00 - 11.0000 | |||||
U8 | 5.00 - 6.00 | 11.00 - 12.00 | |||||
U10 | 6.00 - 7.00 | ||||||
U12 | 6.00 - 7.00 | 7.00 - 8.00 | |||||
U14 | 5.30 - 7.00 | 5.30 - 7.00 | |||||
U16 | 7.00 - 8.00 | 7.00 - 8.00 | |||||
U18 | 7.00 - 8.00 | 7.00 - 8.00 | |||||
U12/14 Hurling | 7.00 - 8.00 | ||||||
*Sanctioned Fixtures (with pitch booking) have priority on Main Pitch use.
To Book Pitch Liase with Pitch Committee - Philly Spillane/Tony Connolly & write fixture into Pitch Bookings Diary
*Teams with slots have priority on pitch use when no sanctioned games activity
*Where possible do all warm-ups drills behind goals or on sideline..Excessive damage caused by repetitive drills will reduce the time the pitch is available for use.
*Teams requiring additional time slots within the peak 6-8 pm time frame should consult with existing team trainers who have allocated time slots at required times