Ilen Rovers | 5 | 4 | 0 | 1 | 84 | 61 | 23 | 8 |
Castletownbere | 5 | 3 | 0 | 2 | 90 | 89 | 1 | 6 |
Caha Og | 5 | 3 | 0 | 2 | 89 | 82 | 7 | 6 |
Clondrohid | 5 | 2 | 0 | 3 | 67 | 85 | -18 | 4 |
St Colums | 5 | 2 | 0 | 3 | 71 | 69 | 2 | 4 |
Bantry Blues | 5 | 1 | 0 | 4 | 70 | 85 | -15 | 2 |
Caha Og | 2-18 | 5-12 | Castletownbere | Adrigole | 17/07/2020 | 19:30 |
Clondrohid | 1-14 | 2-6 | Bantry Blues | Clondrohid | 17/07/2020 | 19:30 |
Ilen Rovers | 1-8 | 1-7 | St Colums | Baltimore | 17/07/2020 | 19:30 |
St Colums | 2-7 | 2-11 | Clondrohid | Keakil | 29/07/2020 | 19:30 |
Castletownbere | 3-16 | 2-8 | Bantry Blues | Castletownbere | 05/08/2020 | 19:30 |
Caha Og | 1-13 | 1-14 | Ilen Rovers | Glengarriffe | 09/08/2020 | 15:30 |
Clondrohid | 1-8 | 2-7 | Caha Og | Clondrohid | 18/08/2020 | 19:00 |
Ilen Rovers | 1-15 | 1-4 | Castletownbere | Baltimore | 21/08/2020 | 19:00 |
Caha Og | 3-11 | 2-7 | Bantry Blues | Adrigole | 26/08/2020 | 18:45 |
Castletownbere | 2-7 | 1-17 | St Colums | Cahermore | 26/08/2020 | 18:45 |
Ilen Rovers | 5-14 | 0-9 | Clondrohid | Baltimore | 26/08/2020 | 18:45 |
Bantry Blues | 2-6 | 1-11 | St Colums | Bantry | 31/08/2020 | 18:30 |
St Colums | 3-5 | 1-13 | Caha Og | Keakil | 13/09/2020 | 11:30 |
Clondrohid | 3-4 | 3-9 | Castletownbere | Clondrohid | 13/09/2020 | 12:00 |
Bantry Blues | 1-16 | 1-6 | Ilen Rovers | Bantry | 13/09/2020 | 15:00 |
| - | - | | | | 01:00 |
Back to top