Bantry Blues | 7 | 6 | 0 | 1 | 31 |
Bishopstown | 7 | 5 | 1 | 1 | 29 |
Bandon | 7 | 5 | 0 | 2 | 27 |
Aghada | 7 | 4 | 0 | 3 | 23 |
Carrigaline | 7 | 2 | 1 | 4 | 17 |
Glenville | 7 | 2 | 0 | 5 | 15 |
Carrigtwohill | 7 | 2 | 0 | 5 | 15 |
St Finbarrs | 7 | 1 | 0 | 6 | 11 |
Bantry Blues | 5-13 | 4-8 | Bishopstown | C I T | 01/03/2019 | 19:00 |
Carrigaline | 4-6 | 3-6 | Carrigtwohill | Carrigtwohill | 02/03/2019 | 15:00 |
Aghada | 6-4 | 8-9 | Bandon | Rostellan | 02/03/2019 | 16:30 |
Bishopstown | 1-6 | 2-3 | Carrigaline | Bishopstown | 15/03/2019 | 19:45 |
Carrigtwohill | 5-2 | 2-7 | St Finbarrs | Carrigtwohill | 16/03/2019 | 15:00 |
Glenville | 3-8 | 7-6 | Aghada | Glenville | 03/04/2019 | 18:45 |
St Finbarrs | 4-7 | 4-10 | Glenville | Togher | 28/04/2019 | 15:00 |
Bandon | 8-4 | 5-6 | Bantry Blues | Bandon | 29/04/2019 | 19:00 |
Glenville | 3-12 | 8-6 | Bandon | Glenville | 03/05/2019 | 19:00 |
Carrigtwohill | 2-13 | 6-7 | Bishopstown | Carrigtwohill | 03/05/2019 | 19:15 |
Aghada | 6-10 | 3-14 | St Finbarrs | Rostellan | 03/05/2019 | 19:30 |
Bantry Blues | 5-16 | 1-6 | Carrigaline | Carrigaline | 04/05/2019 | 16:00 |
Bandon | 0-8 | 6-5 | Carrigtwohill | Bandon | 10/05/2019 | 19:00 |
Bishopstown | 8-6 | 2-9 | Glenville | Bishopstown | 10/05/2019 | 19:00 |
St Finbarrs | 2-5 | 2-9 | Bantry Blues | Togher | 10/05/2019 | 19:00 |
Carrigaline | 1-4 | 1-9 | Aghada | Carrigaline | 10/05/2019 | 19:15 |
Bishopstown | 4-3 | 1-5 | Bandon | Bishopstown | 16/05/2019 | 20:00 |
Carrigtwohill | 7-8 | 4-18 | Glenville | Carrigtwohill | 17/05/2019 | 18:45 |
St Finbarrs | 2-14 | 0-7 | Carrigaline | Togher | 17/05/2019 | 19:00 |
Bantry Blues | 9-15 | 1-4 | Aghada | St Colums | 26/05/2019 | 16:00 |
Carrigaline | 4-7 | 3-11 | Bandon | Carrigaline | 12/06/2019 | 20:15 |
St Finbarrs | 2-5 | 2-8 | Bishopstown | Togher | 14/06/2019 | 19:30 |
Aghada | 5-11 | 1-1 | Carrigtwohill | Rostellan | 14/06/2019 | 20:00 |
Glenville | 5-10 | 8-6 | Bantry Blues | Glenville | 25/06/2019 | 19:00 |
Carrigtwohill | 5-7 | 6-18 | Bantry Blues | Carrigtwohill | 22/08/2019 | 19:00 |
Bandon | 3-12 | 1-1 | St Finbarrs | Bandon | 23/08/2019 | 19:30 |
Carrigaline | 6-15 | 1-7 | Glenville | Carrigaline | 23/08/2019 | 19:45 |
Bishopstown | 4-11 | 4-6 | Aghada | Bishopstown | 28/08/2019 | 19:00 |
| - | - | | | | 01:00 |
Back to top