Bishopstown | 7 | 6 | 0 | 1 | 30 |
Glanmire | 7 | 5 | 0 | 2 | 26 |
Bantry Blues | 7 | 4 | 1 | 2 | 25 |
Valley Rovers | 7 | 4 | 0 | 3 | 23 |
Eire Og | 7 | 4 | 0 | 3 | 23 |
Bandon | 7 | 2 | 0 | 5 | 14 |
Ballygarvan | 7 | 1 | 1 | 5 | 13 |
Inniscarra | 7 | 1 | 0 | 6 | 10 |
Bandon | 6-4 | 3-9 | Ballygarvan | Bandon | 23/02/2019 | 15:00 |
Eire Og | 2-7 | 3-9 | Glanmire | Ovens | 23/02/2019 | 15:00 |
Bantry Blues | 1-14 | 5-8 | Bishopstown | Bishopstown | 23/02/2019 | 16:30 |
Glanmire | 3-15 | 0-8 | Inniscarra | Sallybrook | 09/03/2019 | 15:00 |
Valley Rovers | 3-8 | 0-12 | Bandon | Brinny | 09/03/2019 | 17:30 |
Bishopstown | 3-2 | 6-2 | Eire Og | Bishopstown | 10/03/2019 | 15:00 |
Ballygarvan | 0-9 | 1-6 | Bantry Blues | Ballygarvan | 13/03/2019 | 18:45 |
Valley Rovers | 4-6 | 2-13 | Glanmire | Brinny | 23/03/2019 | 14:30 |
Ballygarvan | 3-7 | 2-13 | Bishopstown | Ballygarvan | 23/03/2019 | 15:00 |
Eire Og | 8-9 | 2-7 | Inniscarra | Ovens | 24/03/2019 | 15:00 |
Bantry Blues | 3-16 | 0-5 | Bandon | Kealkil | 24/03/2019 | 16:00 |
Inniscarra | 0-3 | 6-9 | Valley Rovers | Ballyanly | 26/04/2019 | 19:00 |
Bishopstown | 3-5 | 2-7 | Valley Rovers | Bishopstown | 01/05/2019 | 18:30 |
Bandon | 1-6 | 6-8 | Eire Og | Bandon | 01/05/2019 | 19:00 |
Glanmire | 3-12 | 3-8 | Ballygarvan | Sallybrook | 01/05/2019 | 19:00 |
Bandon | 5-12 | 2-10 | Inniscarra | Bandon | 08/05/2019 | 19:00 |
Eire Og | 5-5 | 4-11 | Bantry Blues | Ovens | 08/05/2019 | 19:00 |
Valley Rovers | 2-10 | 2-13 | Ballygarvan | Brinny | 08/05/2019 | 19:00 |
Glanmire | 2-8 | 3-12 | Bishopstown | Sallybrook | 08/05/2019 | 19:30 |
Inniscarra | 2-7 | 10-14 | Bantry Blues | Ballyanly | 12/05/2019 | 19:30 |
Bantry Blues | 1-12 | 4-12 | Valley Rovers | Bantry | 12/07/2019 | 19:45 |
Inniscarra | - | - | Bishopstown | Ballyanly | 17/07/2019 | 00:00 |
Ballygarvan | 0-5 | 6-8 | Eire Og | Ballygarvan | 17/07/2019 | 20:00 |
Bandon | - | - | Glanmire | Bandon | 17/07/2019 | 20:00 |
Bishopstown | 2-11 | 5-1 | Bandon | Bishopstown | 24/07/2019 | 20:00 |
Inniscarra | 3-7 | 2-5 | Ballygarvan | Ballyanly | 24/07/2019 | 20:00 |
Glanmire | 1-13 | 2-18 | Bantry Blues | Sallybrook | 31/07/2019 | 19:30 |
Valley Rovers | 1-8 | 1-5 | Eire Og | Brinny | 08/08/2019 | 19:45 |
| - | - | | | | 01:00 |
Back to top