Clonakilty | 7 | 5 | 1 | 1 | 148 | 103 | 45 | 11 |
Bandon | 6 | 4 | 0 | 2 | 73 | 85 | -12 | 8 |
Castlehaven | 6 | 3 | 1 | 2 | 103 | 74 | 29 | 7 |
Urhan | 5 | 3 | 0 | 2 | 107 | 90 | 17 | 6 |
Ibane Gaels | 5 | 2 | 0 | 3 | 88 | 109 | -21 | 4 |
Bantry Blues | 5 | 1 | 0 | 4 | 54 | 69 | -15 | 2 |
O Donovan Rossa | 6 | 1 | 0 | 5 | 91 | 134 | -43 | 2 |
Clonakilty | 0-14 | 0-11 | O Donovan Rossa | Clonakilty | 19/03/2018 | 15:00 |
Bandon | 1-12 | 1-9 | Ibane Gaels | Bandon | 19/03/2018 | 17:00 |
Bandon | - | - | Bantry Blues | Bandon | 31/03/2018 | 15:00 |
Ibane Gaels | 4-16 | 3-12 | O Donovan Rossa | Ibane Gaels | 31/03/2018 | 15:00 |
Clonakilty | 3-9 | 7-12 | Urhan | Clonakilty | 18/04/2018 | 18:45 |
O Donovan Rossa | 2-9 | 3-14 | Bandon | Skibbereen | 21/04/2018 | 15:00 |
Urhan | 2-17 | 2-11 | Castlehaven | Urhan | 22/04/2018 | 17:00 |
Bantry Blues | 1-7 | 5-17 | Clonakilty | Clonakilty | 25/04/2018 | 19:30 |
Bantry Blues | - | - | Ibane Gaels | Bantry | 28/04/2018 | 15:00 |
Urhan | - | - | Bandon | Urhan | 28/04/2018 | 15:00 |
Castlehaven | - | - | Bantry Blues | Union Hall | 10/07/2018 | 19:30 |
Bandon | 3-9 | 3-8 | Castlehaven | Bandon | 18/07/2018 | 19:30 |
Ibane Gaels | 2-12 | 1-13 | Urhan | Ibane Gaels | 18/07/2018 | 19:30 |
O Donovan Rossa | 2-15 | 2-11 | Bantry Blues | Skibbereen | 18/07/2018 | 19:30 |
Castlehaven | 4-13 | 0-9 | Ibane Gaels | Union Hall | 25/07/2018 | 19:30 |
Clonakilty | 3-13 | 2-5 | Bandon | Clonakilty | 25/07/2018 | 19:30 |
Urhan | 0-19 | 1-7 | O Donovan Rossa | Urhan | 25/07/2018 | 19:30 |
Castlehaven | 1-8 | 1-8 | Clonakilty | Castlehaven | 01/08/2018 | 19:30 |
Ibane Gaels | 5-6 | 6-14 | Clonakilty | Ibane Gaels | 09/08/2018 | 19:30 |
O Donovan Rossa | 0-13 | 5-18 | Castlehaven | Skibbereen | 15/08/2018 | 19:30 |
Bantry Blues | 4-15 | 2-10 | Urhan | Bantry | 22/08/2018 | 19:30 |
Clonakilty | 0-19 | 0-6 | Bandon | Clonakilty | 21/11/2018 | 19:30 |
| - | - | | | | 01:00 |
Back to top