Bantry Blues - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe17 Premier 1 Football Championship section 2 | ||||||||
12/08/2022 | ||||||||
Douglas 1 | 9-17 | vs | 0-5 | Bantry Blues | ||||
Referee : Aidan Hyland Venue : Douglas | ||||||||
29/07/2022 | ||||||||
Bantry Blues | 1-8 | vs | 2-15 | Valley Rovers 1 | ||||
Referee : Jack Forbes Venue : Bantry | ||||||||
15/07/2022 | ||||||||
Mallow 1 | 3-21 | vs | 2-7 | Bantry Blues | ||||
Referee : Simon Stokes Venue : Mallow | ||||||||
Rebel Og Coiste Fe17 Premier 1 Football Championship Challenge Cup Playoffs | ||||||||
09/09/2022 | ||||||||
Ballincollig | 4-8 | vs | 2-8 | Bantry Blues | ||||
Referee : John Ryan Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe17 Premier 1 Football League | ||||||||
01/07/2022 | ||||||||
Bishopstown 1 | - | vs | - | Bantry Blues | Conceded by Bantry Blues | |||
Referee : Chris Broderick Venue : Bishopstown | ||||||||
15/05/2022 | ||||||||
Bantry Blues | 2-7 | vs | 5-13 | Glanmire | ||||
Referee : Ian Murphy Venue : Bantry | ||||||||
09/05/2022 | ||||||||
Bantry Blues | 3-7 | vs | 4-13 | Nemo Rangers 1 | ||||
Referee : Chris Broderick Venue : Trabeg | ||||||||
06/05/2022 | ||||||||
Bantry Blues | - | vs | - | Mallow 1 | Conceded by Bantry Blues | |||
Referee : Richie Collins Venue : Bantry | ||||||||
11/04/2022 | ||||||||
Valley Rovers 1 | 2-11 | vs | 2-5 | Bantry Blues | ||||
Referee : Ted Hayes Venue : Brinny | ||||||||
08/04/2022 | ||||||||
Bantry Blues | 3-5 | vs | 3-14 | Douglas 1 | ||||
Referee : Richie Collins Venue : Bantry | ||||||||
24/03/2022 | ||||||||
Ballincollig 1 | 1-16 | vs | 0-8 | Bantry Blues | ||||
Referee : James Kavanagh Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe14 Football League 13 aside Group 2 | ||||||||
03/07/2022 | ||||||||
Bantry Blues | - | vs | - | Bye | Void match | |||
Referee : TBC (Pending) Venue : TBC | ||||||||
19/06/2022 | ||||||||
Castlehaven | - | vs | - | Bantry Blues | Void match | |||
Referee : Richie Collins Venue : Castlehaven | ||||||||
08/05/2022 | ||||||||
Ahan Gaels | 0-8 | vs | 4-7 | Bantry Blues | ||||
Referee : Shane Scanlon Venue : Ahan Gaels | ||||||||
24/04/2022 | ||||||||
Bantry Blues | 3-8 | vs | 3-6 | Ballygarvan | ||||
Referee : Richie Collins Venue : Bantry | ||||||||
10/04/2022 | ||||||||
Ilen Rovers | - | vs | - | Bantry Blues | Void match | |||
Referee : Roland Whelton Venue : Rath | ||||||||
27/03/2022 | ||||||||
Bantry Blues | 5-5 | vs | 8-8 | Aghabullogue | ||||
Referee : Tim Murnane Venue : Bantry | ||||||||
13/03/2022 | ||||||||
Bandon | 10-10 | vs | 0-4 | Bantry Blues | ||||
Referee : Richie Collins Venue : Bandon |